2021-05-11 10:14:36 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 09:55:45 +02:00
2021-05-11 10:14:36 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00

SCM Auto Evaluation


  • Version: 0.1.4
  • Date: 15.01.2021

Automatically Evaluate the price of SCM Listings for a given Itemlink.


Features include:

GUI supported Local and online Database Cache support Tuneable float and sticker percentages Same sticker multiplier Anti rate limiting using request buckets *********************************# SCMautoeval

S
Description
Automatically Evaluate the price of SCM Listings for a given Itemlink.
Readme
102 KiB
Languages
Python 100%