2021-05-11 10:19:30 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 09:55:45 +02:00
2021-05-11 10:19:30 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00
2021-05-11 10:03:09 +02:00

SCM Auto Evaluation

Info:

Version: 0.1.4 Date: 15.01.2021


Description:

Automatically Evaluate the price of SCM Listings for a given Itemlink.


Features:

  • GUI supported
  • Local and online Database Cache support
  • Tuneable float and sticker percentages
  • Same sticker multiplier
  • Anti rate limiting using request buckets

S
Description
Automatically Evaluate the price of SCM Listings for a given Itemlink.
Readme
102 KiB
Languages
Python 100%